|

 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |  |
 |
 |
 |
| Ackerman, Gary L. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Andrews, Robert E. | NJ | 100% | | | | | | | | | | | | | | | 14 | | |
| Baldwin, Tammy | WI | 100% | | | | | | | | | | | | | | | 14 | | |
| Berkley, Shelley | NV | 100% | | | | | | | | | | | | | | | 14 | | |
| Berman, Howard L. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Bishop, Timothy H. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Blumenauer, Earl | OR | 100% | | | | | | | | | | | | | | | 14 | | |
| Boswell, Leonard L. | IA | 100% | | | | | | | | | | | | | | | 14 | | |
| Brady, Robert A. | PA | 100% | | | | | | | | | | | | | | | 14 | | |
| Braley, Bruce L. | IA | 100% | | | | | | | | | | | | | | | 14 | | |
| Butterfield, G. K. | NC | 100% | | | | | | | | | | | | | | | 14 | | |
| Capps, Lois | CA | 100% | | | | | | | | | | | | |  | | 13 | | |
| Capuano, Michael E. | MA | 100% | | | | | | | | | | |  | | | | 13 | | |
| Carnahan, Russ | MO | 100% | | | | | | | | | | | | | | | 14 | | |
| Carson, André | IN | 100% | | | | | | | | | | | | | | | 14 | | |
| Castor, Kathy | FL | 100% | | | | | | | | | | | | | | | 14 | | |
| Chu, Judy | CA | 100% | | |  |  |  |  |  | | | | | | | | 9 | | |
| Clyburn, James E. | SC | 100% | | |  | | | | | | | | | | | | 13 | | |
| Cohen, Steve | TN | 100% | | | | | | | | | | | | | | | 14 | | |
| Connolly, Gerald E. | VA | 100% | | | | | | | | | | | | | | | 14 | | |
| Courtney, Joe | CT | 100% | | | | | | | | | | | | | | | 14 | | |
| Crowley, Joseph | NY | 100% | | | | | | | | | | | | |  | | 13 | | |
| Cummings, Elijah E. | MD | 100% | | | | | | | | | | | | | | | 14 | | |
| Davis, Susan A. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| DeGette, Diana | CO | 100% | | | | | | | | | | | | | | | 14 | | |
| Delahunt, Bill | MA | 100% |  |  | | | | | | | | | | | | | 12 | | |
| DeLauro, Rosa L. | CT | 100% | | | | | | | | | | | | | | | 14 | | |
| Dicks, Norman D. | WA | 100% | | | | | | | | | | | | | | | 14 | | |
| Dingell, John D. | MI | 100% | | | | | | | | | | | | | | | 14 | | |
| Edwards, Donna F. | MD | 100% | | | | | | | | | | | | | | | 14 | | |
| Engel, Eliot L. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Eshoo, Anna G. | CA | 100% | | | | | | | | | | | | |  | | 13 | | |
| Farr, Sam | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Fattah, Chaka | PA | 100% | | | | | | | | | | | | | | | 14 | | |
| Frank, Barney | MA | 100% | | | | | |  | | | | | | | | | 13 | | |
| Garamendi, John | CA | 100% | | |  |  |  |  |  | | | | | | | | 9 | | |
| Gonzalez, Charles A. | TX | 100% | | | | | | | | | | |  | | | | 13 | | |
| Green, Gene | TX | 100% | | | | | | | | | | | | | | | 14 | | |
| Gutierrez, Luis V. | IL | 100% | |  | | | | | | | | | |  | | | 12 | | |
| Hall, John J. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Hare, Phil | IL | 100% | | | | | | | | | | | | | | | 14 | | |
| Heinrich, Martin | NM | 100% | | | | | | | | | | | | | | | 14 | | |
| Higgins, Brian | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Hinchey, Maurice D. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Hinojosa, Rubén | TX | 100% | | | | | | | | | | | | | | | 14 | | |
| Holt, Rush D. | NJ | 100% | | | | | | | | | | | | | | | 14 | | |
| Honda, Michael M. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Hoyer, Steny H. | MD | 100% | | | | | | | | | | | | | | | 14 | | |
| Inslee, Jay | WA | 100% | | | | | | | | | | | | | | | 14 | | |
| Israel, Steve | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Kagen, Steve | WI | 100% | | | | |  | | | | | | | | | | 13 | | |
| Kennedy, Patrick J. | RI | 100% | | | | | | | | | |  | | | | | 13 | | |
| Kilroy, Mary Jo | OH | 100% | | | | | | | | | | | | | | | 14 | | |
| Klein, Ron | FL | 100% | | | | | | | | | | | | | | | 14 | | |
| Larsen, Rick | WA | 100% | | | | | | | | | | | | | | | 14 | | |
| Larson, John B. | CT | 100% | | | | | | | | | | | | | | | 14 | | |
| Levin, Sander M. | MI | 100% |  | | | | | | | | | | | | | | 13 | | |
| Lewis, John | GA | 100% | | | | | | | | | | | | | | | 14 | | |
| Loebsack, David | IA | 100% | | | | | | | | | | | | | | | 14 | | |
| Lowey, Nita M. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Luján, Ben Ray | NM | 100% | | | | | | | | | | | | | | | 14 | | |
| Maloney, Carolyn B. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Mark Critz | PA | 100% | | |  |  |  |  |  |  |  |  |  |  |  |  | 2 | | |
| Markey, Edward J. | MA | 100% | | | | | | | | | | | | | | | 14 | | |
| Matsui, Doris O. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| McCarthy, Carolyn | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| McCollum, Betty | MN | 100% | | | | | | | | | | | | | | | 14 | | |
| McGovern, James P. | MA | 100% | | | | | | | | | | |  | | | | 13 | | |
| Meek, Kendrick B. | FL | 100% | | | | | | | | | | | | | | | 14 | | |
| Meeks, Gregory W. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Miller, Brad | NC | 100% | | | | | | | | | | | | | | | 14 | | |
| Moore, Dennis | KS | 100% | | | | | | | | | | | | | | | 14 | | |
| Moran, James P. | VA | 100% | | | | | | | | | | |  | | | | 13 | | |
| Nadler, Jerrold | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Napolitano, Grace F. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Pallone, Frank Jr. | NJ | 100% | | | | | | | | | | | | | | | 14 | | |
| Pascrell, Bill Jr. | NJ | 100% | | | | | | | | | | | | | | | 14 | | |
| Perlmutter, Ed | CO | 100% | | | | | | | | | | | | | | | 14 | | |
| Pingree, Chellie | ME | 100% | | | | | | | | | | | | | | | 14 | | |
| Price, David E. | NC | 100% | | | | | | | | | | | | | | | 14 | | |
| Rangel, Charles B. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Rothman, Steven R. | NJ | 100% | | | | | | | | | | | | | | | 14 | | |
| Roybal-Allard, Lucille | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Sanchez, Loretta | CA | 100% | |  | | | | | | | | | | | | | 13 | | |
| Sarbanes, John P. | MD | 100% | | | | | | | | | | | | | | | 14 | | |
| Schakowsky, Janice D. | IL | 100% | | | | | | | | | | | | | | | 14 | | |
| Schiff, Adam B. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Schwartz, Allyson Y. | PA | 100% | | | | | | | | | | | | |  | | 13 | | |
| Scott, David | GA | 100% | | | | | | | | | | | | | | | 14 | | |
| Serrano, José E. | NY | 100% | |  | | | | | | | | | | | | | 13 | | |
| Sestak, Joe | PA | 100% | | | | | | | | | | | | | | | 14 | | |
| Shea-Porter, Carol | NH | 100% | | | | | | | | | | | | | | | 14 | | |
| Sherman, Brad | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Sires, Albio | NJ | 100% | | | | | | | | | | | | | | | 14 | | |
| Sutton, Betty | OH | 100% | | | | | | | | | | | | | | | 14 | | |
| Thompson, Mike | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Tierney, John F. | MA | 100% | | | | | | | | | | | | | | | 14 | | |
| Tonko, Paul | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Tsongas, Niki | MA | 100% | | | | | | | | | | | | | | | 14 | | |
| Van Hollen, Chris | MD | 100% | | | | | | | | | | | | | | | 14 | | |
| Velázquez, Nydia M. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Wasserman
Schultz, Debbie | FL | 100% | | | | | | | | | | | | | | | 14 | | |
| Watson, Diane E. | CA | 100% | | | | | | | | | | | | | | | 14 | | |
| Weiner, Anthony D. | NY | 100% | | | | | | | | | | | | | | | 14 | | |
| Wexler, Robert | FL | 100% | | | | | | | | | | | | | | | 14 | | |
| Yarmuth, John A. | KY | 100% | | | | | | | | | | | | | | | 14 | | |
| Baca, Joe | CA | 93% | | | | | | | |  | | | | | | | 13 | | |
| Becerra, Xavier | CA | 93% | | | | | | | | | | |  | | | | 13 | | |
| Bishop, Sanford D. Jr. | GA | 93% | | | | | | | |  | | | | | | | 13 | | |
| Brown, Corrine | FL | 93% | | | | | | | | | | | | |  | | 13 | | |
| Clarke, Yvette D. | NY | 93% | | | | | | | | | | | | |  | | 13 | | |
| Clay, Wm. Lacy | MO | 93% | | | | | | | | | | | | |  | | 13 | | |
| Cleaver, Emanuel | MO | 93% | | | | | | | | | | | | |  | | 13 | | |
| Cuellar, Henry | TX | 93% | | | | | | | |  | | | | | | | 13 | | |
| Davis, Danny K. | IL | 93% | | | | | | | | | | | | |  | | 13 | | |
| Doyle, Michael F. | PA | 93% | | | | | | | |  | | | | | | | 13 | | |
| Ellison, Keith | MN | 93% |  | | | | | | | | | | | | | | 13 | | |
| Etheridge, Bob | NC | 93% | | | | | | | |  | | | | | | | 13 | | |
| Filner, Bob | CA | 93% |  | | | | | | | | | | | | | | 13 | | |
| Fudge, Marcia L. | OH | 93% | | | | | | | | | | | | |  | | 13 | | |
| Grayson, Alan | FL | 93% | | | | | | | | | | | |  | | | 13 | | |
| Green, Al | TX | 93% | | | | | | | | | | | | |  | | 13 | | |
| Grijalva, Raúl M. | AZ | 93% | | | | | | | | | | | | |  | | 13 | | |
| Halvorson, Deborah | IL | 93% | | | | | | | | | | | |  | | | 13 | | |
| Harman, Jane | CA | 93% | |  | | | | | | | | | | | | | 13 | | |
| Himes, James A. | CT | 93% | | | | | | | | | | |  | | | | 13 | | |
| Hirono, Mazie K. | HI | 93% |  | | | | | | | | | | | | | | 13 | | |
| Hodes, Paul W. | NH | 93% | | | | | | | | | | | |  | | | 13 | | |
| Jackson, Jesse L. Jr. | IL | 93% | | | | | | | | | | | | |  | | 13 | | |
| Jackson-Lee, Sheila | TX | 93% | | | | | | | | | | | | |  | | 13 | | |
| Johnson, Eddie Bernice | TX | 93% | | | | | | | | | | | | |  | | 13 | | |
| Johnson, Henry C.
"Hank" Jr. | GA | 93% | | | | | | | | | | | | |  | | 13 | | |
| Kanjorski, Paul E. | PA | 93% | | | | | | | |  | | | | | | | 13 | | |
| Kildee, Dale E. | MI | 93% | | | | | | | |  | | | | | | | 13 | | |
| Langevin, James R. | RI | 93% | | | | | | | |  | | | | | | | 13 | | |
| Lofgren, Zoe | CA | 93% |  | | | | | | | | | | | | | | 13 | | |
| Maffei, Daniel B. | NY | 93% | | | | | | | | | | | |  | | | 13 | | |
| Murphy, Christopher S. | CT | 93% | | | | | | | | | | |  | | | | 13 | | |
| Murphy, Patrick J. | PA | 93% | | | | | | | | | | | |  | | | 13 | | |
| Neal, Richard E. | MA | 93% | | | | | | | |  | | | | | | | 13 | | |
| Oberstar, James L. | MN | 93% | | | | | | | |  | | | | | | | 13 | | |
| Olver, John W. | MA | 93% |  | | | | | | | | | | | | | | 13 | | |
| Pastor, Ed | AZ | 93% | | | | | | | | | | | | |  | | 13 | | |
| Peters, Gary C. | MI | 93% | | | | | | | | | | | |  | | | 13 | | |
| Polis, Jared | CO | 93% | | | | | | | | | | | | |  | | 13 | | |
| Reyes, Silvestre | TX | 93% | | | | | | | |  | | | | | | | 13 | | |
| Richardson, Laura | CA | 93% | | | | | | | | | | | | |  | | 13 | | |
| Ruppersberger,
C. A. Dutch | MD | 93% | | | | | | | | | | |  | | | | 13 | | |
| Ryan, Tim | OH | 93% | | | | | | | |  | | | | | | | 13 | | |
| Sánchez, Linda T. | CA | 93% | | | | | | | | | | |  | | | | 13 | | |
| Schrader, Kurt | OR | 93% | | | | | | | | | | | | |  | | 13 | | |
| Scott, Robert C. "Bobby" | VA | 93% | | | | | | | | | | |  | | | | 13 | | |
| Slaughter,
Louise McIntosh | NY | 93% | | | | | | | | | | |  | | | | 13 | | |
| Smith, Adam | WA | 93% | | | | | | | | | |  | | | | | 13 | | |
| Speier, Jackie | CA | 93% | | | | | |  | | | | | | | | | 13 | | |
| Spratt, John M. Jr. | SC | 93% | | | | | | | |  | | | | | | | 13 | | |
| Thompson, Bennie G. | MS | 93% | | | | | | | | | | | | |  | | 13 | | |
| Titus, Dina | NV | 93% | | | | | | | | | | | |  | | | 13 | | |
| Walz, Timothy J. | MN | 93% | | | | | | | | | | |  | | | | 13 | | |
| Waters, Maxine | CA | 93% | | | | | | | | | | | | |  | | 13 | | |
| Waxman, Henry A. | CA | 93% |  | | | | | | | | | | | | | | 13 | | |
| Welch, Peter | VT | 93% |  | | | | | | | | | | | | | | 13 | | |
| Woolsey, Lynn C. | CA | 93% |  | | | | | | | | | | | | | | 13 | | |
| Wu, David | OR | 93% | | | | | | | | | | | |  | | | 13 | | |
| Conyers, John Jr. | MI | 92% |  | | | | | | | | | | | |  | | 12 | | |
| Kind, Ron | WI | 92% | | | | | |  | | | | | | |  | | 12 | | |
| Miller, George | CA | 92% |  | | | | | | | | |  | | | | | 12 | | |
| Rush, Bobby | IL | 92% | | | | | |  | | | | | | |  | | 12 | | |
| Snyder, Vic | AR | 92% | | | | |  | | |  | | | | | | | 12 | | |
| Towns, Edolphus | NY | 92% | | | | | | | | | |  | | |  | | 12 | | |
| Stupak, Bart | MI | 92% |  |  | | | | | |  | | | | | | | 11 | | |
| Hastings, Alcee L. | FL | 91% |  |  | | | | |  | | | | | |  | | 10 | | |
| Arcuri, Michael | NY | 86% | | | | | | |  | | | | | | |  | 12 | | |
| Boyd, Allen | FL | 86% | | | | |  | | | |  | | | | | | 12 | | |
| Cardoza, Dennis | CA | 86% | | | | | |  | |  | | | | | | | 12 | | |
| Costa, Jim | CA | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Costello, Jerry | IL | 86% | | | | | | |  |  | | | | | | | 12 | | |
| DeFazio, Peter | OR | 86% | | |  | | | |  | | | | | | | | 12 | | |
| Doggett, Lloyd | TX | 86% | | | | | | | | | | |  | |  | | 12 | | |
| Foster, Bill | IL | 86% | | | | | | |  | | | | |  | | | 12 | | |
| Giffords, Gabrielle | AZ | 86% | | | | | |  | | | | | |  | | | 12 | | |
| Gordon, Bart | TN | 86% | | | | | | | |  |  | | | | | | 12 | | |
| Hill, Baron | IN | 86% | | | | | |  | |  | | | | | | | 12 | | |
| Kaptur, Marcy | OH | 86% | | | | | | | |  | | |  | | | | 12 | | |
| Lee, Barbara | CA | 86% |  | | | | | | | | | | | |  | | 12 | | |
| Markey, Betsy | CO | 86% | | | | | | | | |  | | |  | | | 12 | | |
| McNerney, Jerry | CA | 86% | | | | | | | | | | |  |  | | | 12 | | |
| Michaud, Michael H. | ME | 86% |  | | | | | | |  | | | | | | | 12 | | |
| Mollohan, Alan | WV | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Obey, David R. | WI | 86% |  | | | | | | |  | | | | | | | 12 | | |
| Ortiz, Solomon | TX | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Payne, Donald M. | NJ | 86% |  | | | | | | | | | | | |  | | 12 | | |
| Pomeroy, Earl | ND | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Rahall, Nick | WV | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Rodriguez, Ciro | TX | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Schauer, Mark H. | MI | 86% | | | | | | | | | | |  |  | | | 12 | | |
| Visclosky, Peter | IN | 86% | | | | | | |  | | | | | |  | | 12 | | |
| Watt, Melvin L. | NC | 86% |  | | | | | | | | | | | |  | | 12 | | |
| Wilson, Charlie | OH | 86% | | | | | | |  |  | | | | | | | 12 | | |
| Boucher, Rick | VA | 85% | | | | |  | | | |  | | | | |  | 11 | | |
| Moore, Gwen | WI | 85% |  | | | |  | | | | | | | |  | | 11 | | |
| Bean, Mellissa | IL | 83% | | | |  | |  | | | | |  | |  | | 10 | | |
| Murphy, Scott | NY | 80% | | |  |  |  |  | | |  | | |  | | | 8 | | |
| Adler, John H. | NJ | 79% | | | | | | | | |  | | |  | |  | 11 | | |
| Boccieri, John A. | OH | 79% | | | | | | | |  |  | | |  | | | 11 | | |
| Carney, Christopher | PA | 79% | | | | | | |  |  | | | |  | | | 11 | | |
| Chandler, Ben | KY | 79% | | | | | | | |  |  | | | | |  | 11 | | |
| Ellsworth, Brad | IN | 79% | | | | | | |  |  | | | |  | | | 11 | | |
| Kilpatrick, Carolyn C. | MI | 79% | | | | | | | | | | |  |  |  | | 11 | | |
| Kirkpatrick, Ann | AZ | 79% | | | | | | |  | | | |  | |  | | 11 | | |
| Kucinich, Dennis | OH | 79% |  | | | | | |  | |  | | | | | | 11 | | |
| Lynch, Stephen F. | MA | 79% | |  | | | | | |  | | | | | |  | 11 | | |
| McDermott, Jim | WA | 79% |  |  | | | | | | | | |  | | | | 11 | | |
| Salazar, John | CO | 79% | |  | | | | |  |  | | | | | | | 11 | | |
| Skelton, Ike | MO | 79% | | | | | | | |  |  | | | | |  | 11 | | |
| Owens, Bill | NY | 78% | | |  |  |  |  |  | | | |  |  | | | 7 | | |
| Berry, Marion | AR | 77% | | | | |  | |  |  | | | | | |  | 10 | | |
| Dahlkemper, Kathy | PA | 77% | |  | | | | |  |  | | | | |  | | 10 | | |
| Perriello, Thomas S. P. | VA | 77% | | | | | |  | |  | | | |  |  | | 10 | | |
| Stark, Pete | CA | 75% |  | | |  | |  |  | | | |  | | | | 9 | | |
| Altmire, Jason | PA | 71% | | | | | | |  |  |  | | | | |  | 10 | | |
| Cooper, Jim | TN | 71% | |  | | | |  | |  | |  | | | | | 10 | | |
| Donnelly, Joe | IN | 71% | | | | | |  |  |  | | | |  | | | 10 | | |
| Driehaus, Steve | OH | 71% | | | | | |  | |  | | | |  |  | | 10 | | |
| Holden, Tim | PA | 71% | | | | | | |  |  |  | | | | |  | 10 | | |
| Kosmas, Suzanne M. | FL | 71% | | | | | | | | |  |  |  |  | | | 10 | | |
| McMahon, Michael E. | NY | 71% | |  | | | | | | |  |  | | | |  | 10 | | |
| Quigley, Mike | IL | 71% | | |  |  |  |  | | | | | | | | | 10 | | |
| Ross, Mike | AR | 71% | | | | | | |  |  |  | | | | |  | 10 | | |
| Space, Zachary T. | OH | 71% | | | | | | | |  | | |  |  | |  | 10 | | |
| | | | | | | | | | | | | | | | | | | | | |

Please GO HERE to help us expose the truth and lead the conservative resurgence.

 | | "Always remember that you are Americans, and it is your birthright to dream great dreams in this sweet and blessed land, truly the greatest, freest, strongest nation on Earth." Ronald Reagan |
|
Paid for by The National Republican Trust PAC.
Not authorized by any candidate or candidate's committee.
2100 M St. NW Suite 170-340 Washington, DC 20037-1233
|
Contributions to The National Republican Trust PAC are not deductible as charitable contributions for federal income tax purposes.
No corporate funds are accepted. |
| |